Flossbach von Storch - Bond Opportunities is a globally diversified bond fund with an active investment approach, the focus of which is on corporate bonds, government bonds and covered bonds. The fund flexibly utilises opportunities from the entire bond market. In addition to bonds with investment grade quality, the fund manager may also invest in bonds without a rating or those which do not have investment grade quality. At present foreign currency risks are entered into only to a manageable extent. Bond selection is carried out as part of a fundamental analysis process. The fund manager thereby relies on internally-developed research tools. The sub-fund is actively managed. The fund manager determines, regularly reviews and, if necessary, adjusts the composition of the portfolio exclusively in accordance with the criteria specified in the investment policy. The sub-fund is not managed in reference to a index.
Valor number: | 56039153 |
---|---|
ISIN: | LU2206381894 |
Authorised for distribution: | AT, CH, DE, LI, LU, PT |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
Fund currency: | EUR |
Share class currency: | USD |
Launch date: | 22 July 2020 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 16 April 2021 |
Fund assets**: | 6,779,660,625.02 USD |
NAV: | 103.30 USD |
Redemption price: | 103.30 USD |
Issue price*: | 106.40 USD |
TID: | (as at ) |
Performance fee: | |
Issue surcharge: | up to 3.00% |
* incl. max. issue surcharge 3.00%
** Conversion into the share class currency is based on the exchange rate on the day.
Source: Custodian bank / Paying agent
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
16.04.2021 | 31.03.2021 | |
---|---|---|
YTD | -1.79% | -2.58% |
since launch (22.07.2020) | 3.30% | 2.47% |
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
2021 | 2020 | |
---|---|---|
Jan | -0.47% | |
Feb | -2.24% | |
Mar | 0.13% | |
Apr | 0.81% | |
Jul | 2.96% | |
Aug | -0.67% | |
Sep | 0.06% | |
Oct | 0.68% | |
Nov | 2.01% | |
Dec | 0.08% | |
Current year to 31.03.2021 | -2.58% | 5.18% |
Current year to 16.04.2021 | -1.79% | 5.18% |
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
As at | Share class currency | Issue price | Redemption price | NAV |
---|---|---|---|---|
USD | 100.00 | |||
USD | 104.10 | 101.06 | 101.06 | |
USD | 104.35 | 101.31 | 101.31 | |
USD | 104.57 | 101.53 | 101.53 | |
USD | 105.88 | 102.79 | 102.79 | |
USD | 105.51 | 102.44 | 102.44 | |
USD | 105.89 | 102.80 | 102.80 | |
USD | 106.05 | 102.96 | 102.96 | |
USD | 106.31 | 103.21 | 103.21 | |
USD | 105.49 | 102.42 | 102.42 | |
USD | 105.76 | 102.68 | 102.68 | |
USD | 106.87 | 103.76 | 103.76 | |
USD | 106.02 | 102.93 | 102.93 | |
USD | 105.99 | 102.90 | 102.90 | |
USD | 106.09 | 102.99 | 102.99 | |
USD | 106.09 | 102.99 | 102.99 | |
USD | 105.94 | 102.86 | 102.86 | |
USD | 105.79 | 102.71 | 102.71 | |
USD | 105.59 | 102.51 | 102.51 | |
USD | 105.70 | 102.63 | 102.63 | |
USD | 105.72 | 102.65 | 102.65 | |
USD | 105.73 | 102.65 | 102.65 | |
USD | 105.62 | 102.55 | 102.55 | |
USD | 105.75 | 102.67 | 102.67 | |
USD | 105.73 | 102.65 | 102.65 | |
USD | 105.62 | 102.54 | 102.54 | |
USD | 105.49 | 102.42 | 102.42 | |
USD | 105.46 | 102.39 | 102.39 | |
USD | 105.34 | 102.27 | 102.27 | |
USD | 105.39 | 102.31 | 102.31 | |
USD | 105.60 | 102.53 | 102.53 | |
USD | 105.95 | 102.86 | 102.86 | |
USD | 106.03 | 102.94 | 102.94 | |
USD | 105.75 | 102.67 | 102.67 | |
USD | 105.70 | 102.63 | 102.63 | |
USD | 105.69 | 102.62 | 102.62 | |
USD | 105.56 | 102.49 | 102.49 | |
USD | 105.66 | 102.58 | 102.58 | |
USD | 105.70 | 102.63 | 102.63 | |
USD | 105.73 | 102.66 | 102.66 | |
USD | 105.79 | 102.71 | 102.71 | |
USD | 105.82 | 102.73 | 102.73 | |
USD | 105.84 | 102.76 | 102.76 | |
USD | 105.78 | 102.70 | 102.70 | |
USD | 105.77 | 102.70 | 102.70 | |
USD | 105.61 | 102.53 | 102.53 | |
USD | 105.56 | 102.49 | 102.49 | |
USD | 105.29 | 102.23 | 102.23 | |
USD | 105.34 | 102.27 | 102.27 | |
USD | 105.37 | 102.29 | 102.29 | |
USD | 105.41 | 102.33 | 102.33 | |
USD | 105.45 | 102.38 | 102.38 | |
USD | 105.63 | 102.56 | 102.56 | |
USD | 105.72 | 102.64 | 102.64 | |
USD | 105.73 | 102.65 | 102.65 | |
USD | 106.02 | 102.93 | 102.93 | |
USD | 105.97 | 102.89 | 102.89 | |
USD | 106.11 | 103.02 | 103.02 | |
USD | 106.05 | 102.96 | 102.96 | |
USD | 106.15 | 103.05 | 103.05 | |
USD | 106.30 | 103.20 | 103.20 | |
USD | 106.41 | 103.31 | 103.31 | |
USD | 106.36 | 103.26 | 103.26 | |
USD | 106.37 | 103.28 | 103.28 | |
USD | 106.42 | 103.32 | 103.32 | |
USD | 106.30 | 103.20 | 103.20 | |
USD | 106.20 | 103.11 | 103.11 | |
USD | 106.19 | 103.09 | 103.09 | |
USD | 106.27 | 103.17 | 103.17 | |
USD | 106.37 | 103.27 | 103.27 | |
USD | 106.46 | 103.36 | 103.36 | |
USD | 106.36 | 103.26 | 103.26 | |
USD | 106.12 | 103.03 | 103.03 | |
USD | 105.95 | 102.87 | 102.87 | |
USD | 106.04 | 102.96 | 102.96 | |
USD | 105.97 | 102.89 | 102.89 | |
USD | 106.46 | 103.36 | 103.36 | |
USD | 107.00 | 103.88 | 103.88 | |
USD | 106.92 | 103.81 | 103.81 | |
USD | 107.23 | 104.11 | 104.11 | |
USD | 107.07 | 103.95 | 103.95 | |
USD | 107.05 | 103.93 | 103.93 | |
USD | 107.23 | 104.11 | 104.11 | |
USD | 107.25 | 104.13 | 104.13 | |
USD | 107.37 | 104.24 | 104.24 | |
USD | 107.52 | 104.38 | 104.38 | |
USD | 107.67 | 104.54 | 104.54 | |
USD | 107.95 | 104.80 | 104.80 | |
USD | 108.08 | 104.92 | 104.92 | |
USD | 108.08 | 104.93 | 104.93 | |
USD | 108.03 | 104.88 | 104.88 | |
USD | 107.96 | 104.82 | 104.82 | |
USD | 108.12 | 104.97 | 104.97 | |
USD | 108.25 | 105.10 | 105.10 | |
USD | 108.37 | 105.21 | 105.21 | |
USD | 108.22 | 105.07 | 105.07 | |
USD | 108.17 | 105.02 | 105.02 | |
USD | 108.29 | 105.14 | 105.14 | |
USD | 108.08 | 104.94 | 104.94 | |
USD | 108.24 | 105.09 | 105.09 | |
USD | 108.28 | 105.13 | 105.13 | |
USD | 108.19 | 105.04 | 105.04 | |
USD | 108.33 | 105.17 | 105.17 | |
USD | 108.37 | 105.21 | 105.21 | |
USD | 108.32 | 105.16 | 105.16 | |
USD | 108.30 | 105.14 | 105.14 | |
USD | 108.29 | 105.13 | 105.13 | |
USD | 108.32 | 105.16 | 105.16 | |
USD | 108.27 | 105.12 | 105.12 | |
USD | 108.21 | 105.06 | 105.06 | |
USD | 108.30 | 105.15 | 105.15 | |
USD | 108.21 | 105.06 | 105.06 | |
USD | 108.27 | 105.12 | 105.12 | |
USD | 108.34 | 105.18 | 105.18 | |
USD | 108.54 | 105.38 | 105.38 | |
USD | 108.57 | 105.41 | 105.41 | |
USD | 108.35 | 105.20 | 105.20 | |
USD | 108.09 | 104.94 | 104.94 | |
USD | 108.07 | 104.92 | 104.92 | |
USD | 108.02 | 104.87 | 104.87 | |
USD | 107.94 | 104.80 | 104.80 | |
USD | 107.82 | 104.68 | 104.68 | |
USD | 108.12 | 104.97 | 104.97 | |
USD | 108.13 | 104.97 | 104.97 | |
USD | 108.11 | 104.96 | 104.96 | |
USD | 108.07 | 104.92 | 104.92 | |
USD | 108.12 | 104.96 | 104.96 | |
USD | 108.19 | 105.04 | 105.04 | |
USD | 108.05 | 104.91 | 104.91 | |
USD | 107.97 | 104.83 | 104.83 | |
USD | 108.13 | 104.98 | 104.98 | |
USD | 108.07 | 104.92 | 104.92 | |
USD | 108.04 | 104.89 | 104.89 | |
USD | 107.83 | 104.69 | 104.69 | |
USD | 107.72 | 104.58 | 104.58 | |
USD | 107.70 | 104.56 | 104.56 | |
USD | 107.67 | 104.53 | 104.53 | |
USD | 107.52 | 104.39 | 104.39 | |
USD | 107.48 | 104.36 | 104.36 | |
USD | 107.43 | 104.31 | 104.31 | |
USD | 107.49 | 104.35 | 104.35 | |
USD | 107.47 | 104.34 | 104.34 | |
USD | 107.48 | 104.35 | 104.35 | |
USD | 107.47 | 104.34 | 104.34 | |
USD | 107.26 | 104.13 | 104.13 | |
USD | 107.00 | 103.88 | 103.88 | |
USD | 106.92 | 103.80 | 103.80 | |
USD | 107.08 | 103.96 | 103.96 | |
USD | 106.93 | 103.82 | 103.82 | |
USD | 106.64 | 103.53 | 103.53 | |
USD | 106.30 | 103.20 | 103.20 | |
USD | 106.08 | 102.99 | 102.99 | |
USD | 105.95 | 102.86 | 102.86 | |
USD | 105.41 | 102.34 | 102.34 | |
USD | 105.77 | 102.69 | 102.69 | |
USD | 106.12 | 103.03 | 103.03 | |
USD | 106.15 | 103.06 | 103.06 | |
USD | 105.86 | 102.78 | 102.78 | |
USD | 105.64 | 102.56 | 102.56 | |
USD | 105.50 | 102.43 | 102.43 | |
USD | 105.24 | 102.17 | 102.17 | |
USD | 105.48 | 102.40 | 102.40 | |
USD | 105.60 | 102.52 | 102.52 | |
USD | 105.71 | 102.63 | 102.63 | |
USD | 105.25 | 102.18 | 102.18 | |
USD | 105.32 | 102.25 | 102.25 | |
USD | 105.32 | 102.26 | 102.26 | |
USD | 105.03 | 101.97 | 101.97 | |
USD | 104.87 | 101.82 | 101.82 | |
USD | 104.90 | 101.84 | 101.84 | |
USD | 105.20 | 102.13 | 102.13 | |
USD | 105.52 | 102.45 | 102.45 | |
USD | 105.72 | 102.64 | 102.64 | |
USD | 105.73 | 102.65 | 102.65 | |
USD | 105.59 | 102.51 | 102.51 | |
USD | 105.48 | 102.41 | 102.41 | |
USD | 105.55 | 102.47 | 102.47 | |
USD | 105.64 | 102.56 | 102.56 | |
USD | 106.02 | 102.93 | 102.93 | |
USD | 106.20 | 103.11 | 103.11 | |
USD | 106.15 | 103.06 | 103.06 | |
USD | 106.33 | 103.23 | 103.23 | |
USD | 106.17 | 103.08 | 103.08 | |
USD | 106.08 | 102.99 | 102.99 | |
USD | 106.14 | 103.05 | 103.05 | |
USD | 106.02 | 102.93 | 102.93 | |
USD | 106.40 | 103.30 | 103.30 |
Morningstar Rating™ overall: © (2021) Morningstar Inc. All rights reserved. The information contained herein: (1) is protected by copyright for Morningstar and / or its content providers; (2) may not be copied or distributed, and (3) is not guaranteed with regard to its accuracy, completeness, or timeliness. Neither Morningstar nor its content providers are liable for any damages or losses that may result from the use of this information. Ratings refer to the previous month. Status:
Information regarding use and limited distribution
The information on this website is intended exclusively for investors resident or domiciled in Switzerland. It is not intended for publication, use, or distribution to or by any person in a country other than Switzerland. In particular, this information is not intended for distribution within the United States of America (USA), to or on behalf of US citizens, or to or on behalf of US persons residing in the USA. The information regarding collective investment schemes on the following pages are limited to foreign collective investment schemes which have been approved by the Swiss Financial Market Supervisory Authority FINMA (“FINMA”) for distribution in or from Switzerland to non-qualified investors.
The content provided is for informational purposes only and does not constitute an offer or recommendation.