The fund pursues an active investment approach. The fund manager can invest in any investment classes that, in his opinion, appear to be attractive in the relevant capital market environment. The basic principle for asset allocation is an idiosyncratic, independent view of the world that is modelled from economic, political and demographic parameters and is under constant review. A thorough company analysis is performed to assess whether an individual investment is attractive. A determining factor for each investment decision is the risk-reward ratio. The potential for yield must considerably overcompensate for any risks of loss. The portfolio structure, and thus the fund’s risk-reward profile, is aligned to the five Flossbach von Storch pentagram pillars, particularly the diversification principle. The fund is deliberately not oriented to any index index. The main aim is to make attractive yields on a permanent basis. The sub-fund is actively managed. The fund manager determines, regularly reviews and, if necessary, adjusts the composition of the portfolio exclusively in accordance with the criteria specified in the investment policy. The sub-fund is not managed in reference to a index.
Valor number: | 56088845 |
---|---|
ISIN: | LU2207301743 |
Authorised for distribution: | AT, CH, DE, ES, LI, LU |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
Fund currency: | EUR |
Share class currency: | USD |
Launch date: | 24 August 2020 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 21 January 2021 |
Fund assets**: | 14,499,645,858.22 USD |
NAV: | 102.97 USD |
Redemption price: | 102.97 USD |
Issue price*: | 104.00 USD |
TID: | (as at ) |
Performance fee: | Up to 10% of the gross unit value performance, but no more than 2.5% of the average value of the sub-fund’s assets during the accounting period, provided that the gross unit value at the end of an accounting period exceeds the unit value at the end of the preceding accounting periods of the last 5 years (see the prospectus for further details). The payment is made annually at the end of the accounting period. |
Issue surcharge: | up to 1.00% |
* incl. max. issue surcharge 1.00%
** Conversion into the share class currency is based on the exchange rate on the day.
Source: Custodian bank / Paying agent
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
21.01.2021 | 30.12.2020 | |
---|---|---|
YTD | 1.47% | 4.67% |
1 year | 4.24% | 4.67% |
3 years | 24.40% | 24.09% |
1 year p.a. | 11.81% | 4.64% |
3 years p.a. | 7.54% | 7.45% |
since 31.12.2016 | 34.57% | 32.62% |
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|
Jan | 1.47% | 1.43% | 4.68% | 0.94% | 0.44% | |
Feb | -2.62% | 2.85% | -2.23% | 2.71% | ||
Mar | -6.60% | 2.41% | -1.76% | 0.25% | ||
Apr | 6.27% | 2.55% | 1.65% | 0.25% | ||
May | -0.88% | -2.50% | 2.18% | 0.52% | ||
Jun | 0.46% | 2.82% | -1.50% | -1.54% | ||
Jul | 3.22% | 2.25% | 2.86% | -1.41% | ||
Aug | 3.65% | 0.44% | -0.27% | 0.35% | ||
Sep | -1.46% | 0.88% | -0.17% | 2.01% | ||
Oct | -1.54% | 0.81% | -0.97% | 1.74% | ||
Nov | 2.35% | 2.05% | 0.99% | 0.49% | ||
Dec | 0.91% | 1.47% | -4.79% | 0.94% | 0.00% | |
Current year to 30.12.2020 | 4.67% | 4.67% | 22.58% | -3.29% | 6.87% | 0.00% |
Current year to 21.01.2021 | 1.47% | 4.67% | 22.58% | -3.29% | 6.87% | 0.00% |
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
As at | Share class currency | Issue price | Redemption price | NAV |
---|---|---|---|---|
USD | 100.00 | |||
USD | 105.63 | 100.60 | 100.60 | |
USD | 105.74 | 100.70 | 100.70 | |
USD | 106.76 | 101.68 | 101.68 | |
USD | 106.40 | 101.33 | 101.33 | |
USD | 106.34 | 101.27 | 101.27 | |
USD | 106.07 | 101.02 | 101.02 | |
USD | 106.26 | 101.20 | 101.20 | |
USD | 107.56 | 102.43 | 102.43 | |
USD | 105.79 | 100.75 | 100.75 | |
USD | 105.00 | 99.99 | 99.99 | |
USD | 105.37 | 100.36 | 100.36 | |
USD | 104.67 | 99.68 | 99.68 | |
USD | 106.21 | 101.16 | 101.16 | |
USD | 105.49 | 100.47 | 100.47 | |
USD | 105.68 | 100.65 | 100.65 | |
USD | 106.03 | 100.99 | 100.99 | |
USD | 106.48 | 101.40 | 101.40 | |
USD | 106.43 | 101.36 | 101.36 | |
USD | 105.94 | 100.89 | 100.89 | |
USD | 105.24 | 100.22 | 100.22 | |
USD | 103.65 | 98.71 | 98.71 | |
USD | 104.69 | 99.71 | 99.71 | |
USD | 103.67 | 98.73 | 98.73 | |
USD | 103.49 | 98.57 | 98.57 | |
USD | 104.09 | 99.12 | 99.12 | |
USD | 105.04 | 100.03 | 100.03 | |
USD | 104.77 | 99.79 | 99.79 | |
USD | 104.99 | 99.99 | 99.99 | |
USD | 105.38 | 100.36 | 100.36 | |
USD | 105.23 | 100.22 | 100.22 | |
USD | 105.71 | 100.67 | 100.67 | |
USD | 104.88 | 99.88 | 99.88 | |
USD | 105.23 | 100.22 | 100.22 | |
USD | 105.71 | 100.67 | 100.67 | |
USD | 106.32 | 101.25 | 101.25 | |
USD | 107.00 | 101.91 | 101.91 | |
USD | 106.97 | 101.87 | 101.87 | |
USD | 106.68 | 101.60 | 101.60 | |
USD | 106.05 | 101.00 | 101.00 | |
USD | 106.39 | 101.32 | 101.32 | |
USD | 105.57 | 100.54 | 100.54 | |
USD | 105.29 | 100.27 | 100.27 | |
USD | 105.21 | 100.20 | 100.20 | |
USD | 105.20 | 100.19 | 100.19 | |
USD | 105.35 | 100.33 | 100.33 | |
USD | 104.50 | 99.53 | 99.53 | |
USD | 104.49 | 99.51 | 99.51 | |
USD | 102.17 | 97.30 | 97.30 | |
USD | 103.16 | 98.25 | 98.25 | |
USD | 102.88 | 97.97 | 97.97 | |
USD | 103.95 | 99.00 | 99.00 | |
USD | 104.59 | 99.60 | 99.60 | |
USD | 106.26 | 101.21 | 101.21 | |
USD | 106.93 | 101.84 | 101.84 | |
USD | 106.89 | 101.80 | 101.80 | |
USD | 105.82 | 100.78 | 100.78 | |
USD | 105.53 | 100.51 | 100.51 | |
USD | 102.45 | 101.44 | 101.44 | |
USD | 102.23 | 101.21 | 101.21 | |
USD | 102.65 | 101.63 | 101.63 | |
USD | 102.76 | 101.75 | 101.75 | |
USD | 102.38 | 101.37 | 101.37 | |
USD | 101.90 | 100.89 | 100.89 | |
USD | 101.95 | 100.94 | 100.94 | |
USD | 102.00 | 100.99 | 100.99 | |
USD | 101.44 | 100.43 | 100.43 | |
USD | 101.19 | 100.19 | 100.19 | |
USD | 101.62 | 100.61 | 100.61 | |
USD | 101.78 | 100.77 | 100.77 | |
USD | 101.56 | 100.56 | 100.56 | |
USD | 101.43 | 100.42 | 100.42 | |
USD | 101.41 | 100.41 | 100.41 | |
USD | 101.34 | 100.34 | 100.34 | |
USD | 100.91 | 99.91 | 99.91 | |
USD | 101.13 | 100.13 | 100.13 | |
USD | 101.47 | 100.47 | 100.47 | |
USD | 101.93 | 100.93 | 100.93 | |
USD | 101.83 | 100.83 | 100.83 | |
USD | 101.68 | 100.67 | 100.67 | |
USD | 101.64 | 100.64 | 100.64 | |
USD | 101.24 | 100.23 | 100.23 | |
USD | 101.61 | 100.60 | 100.60 | |
USD | 102.05 | 101.04 | 101.04 | |
USD | 102.31 | 101.29 | 101.29 | |
USD | 102.29 | 101.28 | 101.28 | |
USD | 101.57 | 100.57 | 100.57 | |
USD | 101.81 | 100.80 | 100.80 | |
USD | 101.65 | 100.64 | 100.64 | |
USD | 102.17 | 101.16 | 101.16 | |
USD | 102.50 | 101.48 | 101.48 | |
USD | 102.56 | 101.54 | 101.54 | |
USD | 102.83 | 101.81 | 101.81 | |
USD | 102.75 | 101.74 | 101.74 | |
USD | 102.44 | 101.42 | 101.42 | |
USD | 102.98 | 101.96 | 101.96 | |
USD | 102.84 | 101.83 | 101.83 | |
USD | 102.60 | 101.58 | 101.58 | |
USD | 102.35 | 101.34 | 101.34 | |
USD | 102.57 | 101.55 | 101.55 | |
USD | 102.53 | 101.51 | 101.51 | |
USD | 102.37 | 101.36 | 101.36 | |
USD | 102.53 | 101.52 | 101.52 | |
USD | 103.05 | 102.03 | 102.03 | |
USD | 104.00 | 102.97 | 102.97 |
Morningstar Rating™ overall: © (2021) Morningstar Inc. All rights reserved. The information contained herein: (1) is protected by copyright for Morningstar and / or its content providers; (2) may not be copied or distributed, and (3) is not guaranteed with regard to its accuracy, completeness, or timeliness. Neither Morningstar nor its content providers are liable for any damages or losses that may result from the use of this information. Ratings refer to the previous month. Status:
Information regarding use and limited distribution
The information on this website is intended exclusively for investors resident or domiciled in Switzerland. It is not intended for publication, use, or distribution to or by any person in a country other than Switzerland. In particular, this information is not intended for distribution within the United States of America (USA), to or on behalf of US citizens, or to or on behalf of US persons residing in the USA. The information regarding collective investment schemes on the following pages are limited to foreign collective investment schemes which have been approved by the Swiss Financial Market Supervisory Authority FINMA (“FINMA”) for distribution in or from Switzerland to non-qualified investors.
The content provided is for informational purposes only and does not constitute an offer or recommendation.