Flossbach von Storch - Der erste Schritt is a globally diversified, defensive mixed fund with an active investment approach. The Fund flexibly exploits the opportunities of the entire bond market and ‒ to a limited extent ‒ those of the equity market. The aim is to achieve the most stable returns possible over time. The focus of the Fund is on government bonds, covered bonds and corporate bonds, as well as equities, although their share is limited to a maximum of 15 per cent. Foreign currency risks are largely hedged. Securities are selected within the framework of a fundamental analysis process. Fund Manager Wilhelm Wildschütz relies on research instruments developed in-house. Other in-house valuation models include ESG questions, engagement, and voting. In addition, exclusion criteria defined as part of the Sub-Fund's investment policy are taken into account. The Sub-Fund is actively managed and not benchmarked against an index. The portfolio is composed by the fund manager exclusively in accordance with the criteria defined in the investment policy, reviewed regularly and adjusted if necessary. The Sub-Fund is classified as an Article 8 product within the meaning of the Disclosure Regulation (EU) 2019/2088 (SFDR).
Valor number: | 59482620 |
---|---|
ISIN: | LU2279688266 |
Authorised for distribution: | AT, CH, DE, ES, LI, LU |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
SFDR Classification: | Article 8 |
Fund currency: | EUR |
Launch date: | 10 February 2021 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 12 August 2022 |
Fund assets: | 675.997.435,02 EUR |
NAV: | 96.14 EUR |
Redemption price: | 96.14 EUR |
Issue price*: | 97.10 EUR |
TID: | (as at ) |
Performance fee: | |
Issue surcharge: | up to 1.00% |
Exchange commission: | up to 1.00% (based on the unit value of the units to be purchased for the benefit of the relevant distributor) |
* incl. max. issue surcharge 1.00%
Source: Custodian bank / Paying agent
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
12.08.2022 | 29.07.2022 | |
---|---|---|
YTD | -3.48% | -3.25% |
1 year | -4.59% | -4.26% |
1 year p.a. | -4.59% | -4.28% |
since launch (10.02.2021) | -3.86% | -3.63% |
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
2022 | 2021 | |
---|---|---|
Jan | -0.84% | |
Feb | -1.14% | -1.36% |
Mar | -1.12% | 0.52% |
Apr | 0.23% | 0.27% |
May | 0.07% | -0.09% |
Jun | -1.04% | 0.52% |
Jul | 0.56% | 0.81% |
Aug | -0.24% | 0.13% |
Sep | -0.89% | |
Oct | -0.50% | |
Nov | 0.23% | |
Dec | -0.01% | |
Current year to 29.07.2022 | -3.25% | -0.39% |
Current year to 12.08.2022 | -3.48% | -0.39% |
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
As at | Share class currency | Issue price | Redemption price | NAV* |
---|---|---|---|---|
EUR | 100.00 | |||
EUR | 100.99 | 99.99 | 99.99 | |
EUR | 100.98 | 99.98 | 99.98 | |
EUR | 101.01 | 100.01 | 100.01 | |
EUR | 100.92 | 99.92 | 99.92 | |
EUR | 100.87 | 99.87 | 99.87 | |
EUR | 100.92 | 99.92 | 99.92 | |
EUR | 100.81 | 99.81 | 99.81 | |
EUR | 100.48 | 99.49 | 99.49 | |
EUR | 100.30 | 99.31 | 99.31 | |
EUR | 100.21 | 99.22 | 99.22 | |
EUR | 100.25 | 99.26 | 99.26 | |
EUR | 99.63 | 98.64 | 98.64 | |
EUR | 99.75 | 98.76 | 98.76 | |
EUR | 100.19 | 99.20 | 99.20 | |
EUR | 100.24 | 99.25 | 99.25 | |
EUR | 99.95 | 98.96 | 98.96 | |
EUR | 99.76 | 98.77 | 98.77 | |
EUR | 99.93 | 98.94 | 98.94 | |
EUR | 99.87 | 98.88 | 98.88 | |
EUR | 100.06 | 99.07 | 99.07 | |
EUR | 100.15 | 99.16 | 99.16 | |
EUR | 100.18 | 99.19 | 99.19 | |
EUR | 99.92 | 98.93 | 98.93 | |
EUR | 100.01 | 99.02 | 99.02 | |
EUR | 100.08 | 99.09 | 99.09 | |
EUR | 100.00 | 99.01 | 99.01 | |
EUR | 99.83 | 98.84 | 98.84 | |
EUR | 99.83 | 98.84 | 98.84 | |
EUR | 100.02 | 99.03 | 99.03 | |
EUR | 100.11 | 99.12 | 99.12 | |
EUR | 100.15 | 99.16 | 99.16 | |
EUR | 100.20 | 99.21 | 99.21 | |
EUR | 100.20 | 99.21 | 99.21 | |
EUR | 100.22 | 99.23 | 99.23 | |
EUR | 100.14 | 99.15 | 99.15 | |
EUR | 100.11 | 99.12 | 99.12 | |
EUR | 100.37 | 99.38 | 99.38 | |
EUR | 100.41 | 99.42 | 99.42 | |
EUR | 100.41 | 99.42 | 99.42 | |
EUR | 100.55 | 99.55 | 99.55 | |
EUR | 100.55 | 99.55 | 99.55 | |
EUR | 100.51 | 99.51 | 99.51 | |
EUR | 100.56 | 99.56 | 99.56 | |
EUR | 100.41 | 99.42 | 99.42 | |
EUR | 100.68 | 99.68 | 99.68 | |
EUR | 100.60 | 99.60 | 99.60 | |
EUR | 100.48 | 99.49 | 99.49 | |
EUR | 100.50 | 99.50 | 99.50 | |
EUR | 100.61 | 99.61 | 99.61 | |
EUR | 100.62 | 99.62 | 99.62 | |
EUR | 100.63 | 99.63 | 99.63 | |
EUR | 100.56 | 99.56 | 99.56 | |
EUR | 100.48 | 99.49 | 99.49 | |
EUR | 100.47 | 99.48 | 99.48 | |
EUR | 100.41 | 99.42 | 99.42 | |
EUR | 100.43 | 99.44 | 99.44 | |
EUR | 100.46 | 99.47 | 99.47 | |
EUR | 100.48 | 99.49 | 99.49 | |
EUR | 100.55 | 99.55 | 99.55 | |
EUR | 100.57 | 99.57 | 99.57 | |
EUR | 100.54 | 99.54 | 99.54 | |
EUR | 100.38 | 99.39 | 99.39 | |
EUR | 100.22 | 99.23 | 99.23 | |
EUR | 100.14 | 99.15 | 99.15 | |
EUR | 100.20 | 99.21 | 99.21 | |
EUR | 100.18 | 99.19 | 99.19 | |
EUR | 100.06 | 99.07 | 99.07 | |
EUR | 100.00 | 99.01 | 99.01 | |
EUR | 100.12 | 99.13 | 99.13 | |
EUR | 100.27 | 99.28 | 99.28 | |
EUR | 100.36 | 99.37 | 99.37 | |
EUR | 100.41 | 99.42 | 99.42 | |
EUR | 100.28 | 99.29 | 99.29 | |
EUR | 100.32 | 99.33 | 99.33 | |
EUR | 100.29 | 99.30 | 99.30 | |
EUR | 100.23 | 99.24 | 99.24 | |
EUR | 100.31 | 99.32 | 99.32 | |
EUR | 100.26 | 99.27 | 99.27 | |
EUR | 100.44 | 99.45 | 99.45 | |
EUR | 100.38 | 99.39 | 99.39 | |
EUR | 100.46 | 99.47 | 99.47 | |
EUR | 100.59 | 99.59 | 99.59 | |
EUR | 100.71 | 99.71 | 99.71 | |
EUR | 100.79 | 99.79 | 99.79 | |
EUR | 100.74 | 99.74 | 99.74 | |
EUR | 100.71 | 99.71 | 99.71 | |
EUR | 100.63 | 99.63 | 99.63 | |
EUR | 100.83 | 99.83 | 99.83 | |
EUR | 100.84 | 99.84 | 99.84 | |
EUR | 100.81 | 99.81 | 99.81 | |
EUR | 100.78 | 99.78 | 99.78 | |
EUR | 100.83 | 99.83 | 99.83 | |
EUR | 100.75 | 99.75 | 99.75 | |
EUR | 100.86 | 99.86 | 99.86 | |
EUR | 100.85 | 99.85 | 99.85 | |
EUR | 100.94 | 99.94 | 99.94 | |
EUR | 100.92 | 99.92 | 99.92 | |
EUR | 101.10 | 100.10 | 100.10 | |
EUR | 101.05 | 100.05 | 100.05 | |
EUR | 101.25 | 100.25 | 100.25 | |
EUR | 101.44 | 100.44 | 100.44 | |
EUR | 101.41 | 100.41 | 100.41 | |
EUR | 101.35 | 100.35 | 100.35 | |
EUR | 101.39 | 100.39 | 100.39 | |
EUR | 101.34 | 100.34 | 100.34 | |
EUR | 101.45 | 100.45 | 100.45 | |
EUR | 101.48 | 100.48 | 100.48 | |
EUR | 101.47 | 100.47 | 100.47 | |
EUR | 101.57 | 100.56 | 100.56 | |
EUR | 101.70 | 100.69 | 100.69 | |
EUR | 101.60 | 100.59 | 100.59 | |
EUR | 101.68 | 100.67 | 100.67 | |
EUR | 101.75 | 100.74 | 100.74 | |
EUR | 101.67 | 100.66 | 100.66 | |
EUR | 101.70 | 100.69 | 100.69 | |
EUR | 101.74 | 100.73 | 100.73 | |
EUR | 101.67 | 100.66 | 100.66 | |
EUR | 101.73 | 100.72 | 100.72 | |
EUR | 101.78 | 100.77 | 100.77 | |
EUR | 101.85 | 100.84 | 100.84 | |
EUR | 101.87 | 100.86 | 100.86 | |
EUR | 101.83 | 100.82 | 100.82 | |
EUR | 101.74 | 100.73 | 100.73 | |
EUR | 101.77 | 100.76 | 100.76 | |
EUR | 101.75 | 100.74 | 100.74 | |
EUR | 101.77 | 100.76 | 100.76 | |
EUR | 101.78 | 100.77 | 100.77 | |
EUR | 101.81 | 100.80 | 100.80 | |
EUR | 101.85 | 100.84 | 100.84 | |
EUR | 101.89 | 100.88 | 100.88 | |
EUR | 101.82 | 100.81 | 100.81 | |
EUR | 101.86 | 100.85 | 100.85 | |
EUR | 101.90 | 100.89 | 100.89 | |
EUR | 101.89 | 100.88 | 100.88 | |
EUR | 101.84 | 100.83 | 100.83 | |
EUR | 101.75 | 100.74 | 100.74 | |
EUR | 101.67 | 100.66 | 100.66 | |
EUR | 101.72 | 100.71 | 100.71 | |
EUR | 101.80 | 100.79 | 100.79 | |
EUR | 101.73 | 100.72 | 100.72 | |
EUR | 101.73 | 100.72 | 100.72 | |
EUR | 101.72 | 100.71 | 100.71 | |
EUR | 101.66 | 100.65 | 100.65 | |
EUR | 101.66 | 100.65 | 100.65 | |
EUR | 101.57 | 100.56 | 100.56 | |
EUR | 101.53 | 100.52 | 100.52 | |
EUR | 101.55 | 100.54 | 100.54 | |
EUR | 101.44 | 100.44 | 100.44 | |
EUR | 101.41 | 100.41 | 100.41 | |
EUR | 101.42 | 100.42 | 100.42 | |
EUR | 101.40 | 100.40 | 100.40 | |
EUR | 101.35 | 100.35 | 100.35 | |
EUR | 101.24 | 100.24 | 100.24 | |
EUR | 101.25 | 100.25 | 100.25 | |
EUR | 101.25 | 100.25 | 100.25 | |
EUR | 101.27 | 100.27 | 100.27 | |
EUR | 101.16 | 100.16 | 100.16 | |
EUR | 101.10 | 100.10 | 100.10 | |
EUR | 101.00 | 100.00 | 100.00 | |
EUR | 100.81 | 99.81 | 99.81 | |
EUR | 100.89 | 99.89 | 99.89 | |
EUR | 100.88 | 99.88 | 99.88 | |
EUR | 100.91 | 99.91 | 99.91 | |
EUR | 100.80 | 99.80 | 99.80 | |
EUR | 100.78 | 99.78 | 99.78 | |
EUR | 100.82 | 99.82 | 99.82 | |
EUR | 100.83 | 99.83 | 99.83 | |
EUR | 100.69 | 99.69 | 99.69 | |
EUR | 100.54 | 99.54 | 99.54 | |
EUR | 100.45 | 99.46 | 99.46 | |
EUR | 100.55 | 99.55 | 99.55 | |
EUR | 100.81 | 99.81 | 99.81 | |
EUR | 100.72 | 99.72 | 99.72 | |
EUR | 100.54 | 99.54 | 99.54 | |
EUR | 100.59 | 99.59 | 99.59 | |
EUR | 100.65 | 99.65 | 99.65 | |
EUR | 100.52 | 99.52 | 99.52 | |
EUR | 100.53 | 99.53 | 99.53 | |
EUR | 100.57 | 99.57 | 99.57 | |
EUR | 100.59 | 99.59 | 99.59 | |
EUR | 100.50 | 99.50 | 99.50 | |
EUR | 100.38 | 99.39 | 99.39 | |
EUR | 100.35 | 99.36 | 99.36 | |
EUR | 100.56 | 99.56 | 99.56 | |
EUR | 100.53 | 99.53 | 99.53 | |
EUR | 100.79 | 99.79 | 99.79 | |
EUR | 100.83 | 99.83 | 99.83 | |
EUR | 100.74 | 99.74 | 99.74 | |
EUR | 100.79 | 99.79 | 99.79 | |
EUR | 100.58 | 99.58 | 99.58 | |
EUR | 100.50 | 99.50 | 99.50 | |
EUR | 100.67 | 99.67 | 99.67 | |
EUR | 100.65 | 99.65 | 99.65 | |
EUR | 100.72 | 99.72 | 99.72 | |
EUR | 100.75 | 99.75 | 99.75 | |
EUR | 100.69 | 99.69 | 99.69 | |
EUR | 100.78 | 99.78 | 99.78 | |
EUR | 100.64 | 99.64 | 99.64 | |
EUR | 100.54 | 99.54 | 99.54 | |
EUR | 100.59 | 99.59 | 99.59 | |
EUR | 100.56 | 99.56 | 99.56 | |
EUR | 100.57 | 99.57 | 99.57 | |
EUR | 100.62 | 99.62 | 99.62 | |
EUR | 100.37 | 99.38 | 99.38 | |
EUR | 100.34 | 99.35 | 99.35 | |
EUR | 100.35 | 99.36 | 99.36 | |
EUR | 100.35 | 99.36 | 99.36 | |
EUR | 100.43 | 99.44 | 99.44 | |
EUR | 100.54 | 99.54 | 99.54 | |
EUR | 100.48 | 99.49 | 99.49 | |
EUR | 100.55 | 99.55 | 99.55 | |
EUR | 100.57 | 99.57 | 99.57 | |
EUR | 100.62 | 99.62 | 99.62 | |
EUR | 100.51 | 99.51 | 99.51 | |
EUR | 100.56 | 99.56 | 99.56 | |
EUR | 100.64 | 99.64 | 99.64 | |
EUR | 100.55 | 99.55 | 99.55 | |
EUR | 100.42 | 99.43 | 99.43 | |
EUR | 100.54 | 99.54 | 99.54 | |
EUR | 100.52 | 99.52 | 99.52 | |
EUR | 100.57 | 99.57 | 99.57 | |
EUR | 100.61 | 99.61 | 99.61 | |
EUR | 100.60 | 99.60 | 99.60 | |
EUR | 100.61 | 99.61 | 99.61 | |
EUR | 100.57 | 99.57 | 99.57 | |
EUR | 100.56 | 99.56 | 99.56 | |
EUR | 100.54 | 99.54 | 99.54 | |
EUR | 100.44 | 99.45 | 99.45 | |
EUR | 100.37 | 99.38 | 99.38 | |
EUR | 100.31 | 99.32 | 99.32 | |
EUR | 100.26 | 99.27 | 99.27 | |
EUR | 100.25 | 99.26 | 99.26 | |
EUR | 100.22 | 99.23 | 99.23 | |
EUR | 100.13 | 99.14 | 99.14 | |
EUR | 100.05 | 99.06 | 99.06 | |
EUR | 100.04 | 99.05 | 99.05 | |
EUR | 100.04 | 99.05 | 99.05 | |
EUR | 100.07 | 99.08 | 99.08 | |
EUR | 100.04 | 99.05 | 99.05 | |
EUR | 99.91 | 98.92 | 98.92 | |
EUR | 99.90 | 98.91 | 98.91 | |
EUR | 99.85 | 98.86 | 98.86 | |
EUR | 99.83 | 98.84 | 98.84 | |
EUR | 99.72 | 98.73 | 98.73 | |
EUR | 99.76 | 98.77 | 98.77 | |
EUR | 99.74 | 98.75 | 98.75 | |
EUR | 99.78 | 98.79 | 98.79 | |
EUR | 99.75 | 98.76 | 98.76 | |
EUR | 99.28 | 98.30 | 98.30 | |
EUR | 99.01 | 98.03 | 98.03 | |
EUR | 98.92 | 97.94 | 97.94 | |
EUR | 98.91 | 97.93 | 97.93 | |
EUR | 99.11 | 98.13 | 98.13 | |
EUR | 98.77 | 97.79 | 97.79 | |
EUR | 98.66 | 97.68 | 97.68 | |
EUR | 98.65 | 97.67 | 97.67 | |
EUR | 98.82 | 97.84 | 97.84 | |
EUR | 98.85 | 97.87 | 97.87 | |
EUR | 98.85 | 97.87 | 97.87 | |
EUR | 98.89 | 97.91 | 97.91 | |
EUR | 98.82 | 97.84 | 97.84 | |
EUR | 98.67 | 97.69 | 97.69 | |
EUR | 98.48 | 97.50 | 97.50 | |
EUR | 98.67 | 97.69 | 97.69 | |
EUR | 98.62 | 97.64 | 97.64 | |
EUR | 98.88 | 97.90 | 97.90 | |
EUR | 99.10 | 98.12 | 98.12 | |
EUR | 98.93 | 97.95 | 97.95 | |
EUR | 98.88 | 97.90 | 97.90 | |
EUR | 98.83 | 97.85 | 97.85 | |
EUR | 98.71 | 97.73 | 97.73 | |
EUR | 98.50 | 97.52 | 97.52 | |
EUR | 98.48 | 97.50 | 97.50 | |
EUR | 98.26 | 97.29 | 97.29 | |
EUR | 98.19 | 97.22 | 97.22 | |
EUR | 98.13 | 97.16 | 97.16 | |
EUR | 98.21 | 97.24 | 97.24 | |
EUR | 98.24 | 97.27 | 97.27 | |
EUR | 98.38 | 97.41 | 97.41 | |
EUR | 98.40 | 97.43 | 97.43 | |
EUR | 98.26 | 97.29 | 97.29 | |
EUR | 98.20 | 97.23 | 97.23 | |
EUR | 98.18 | 97.21 | 97.21 | |
EUR | 97.86 | 96.89 | 96.89 | |
EUR | 97.71 | 96.74 | 96.74 | |
EUR | 97.70 | 96.73 | 96.73 | |
EUR | 97.65 | 96.68 | 96.68 | |
EUR | 97.52 | 96.55 | 96.55 | |
EUR | 97.61 | 96.64 | 96.64 | |
EUR | 97.74 | 96.77 | 96.77 | |
EUR | 97.82 | 96.85 | 96.85 | |
EUR | 97.84 | 96.87 | 96.87 | |
EUR | 97.95 | 96.98 | 96.98 | |
EUR | 97.92 | 96.95 | 96.95 | |
EUR | 97.77 | 96.80 | 96.80 | |
EUR | 97.70 | 96.73 | 96.73 | |
EUR | 97.80 | 96.83 | 96.83 | |
EUR | 97.74 | 96.77 | 96.77 | |
EUR | 97.82 | 96.85 | 96.85 | |
EUR | 97.88 | 96.91 | 96.91 | |
EUR | 97.81 | 96.84 | 96.84 | |
EUR | 97.58 | 96.61 | 96.61 | |
EUR | 97.37 | 96.41 | 96.41 | |
EUR | 97.64 | 96.67 | 96.67 | |
EUR | 97.64 | 96.67 | 96.67 | |
EUR | 97.78 | 96.81 | 96.81 | |
EUR | 97.74 | 96.77 | 96.77 | |
EUR | 97.66 | 96.69 | 96.69 | |
EUR | 97.57 | 96.60 | 96.60 | |
EUR | 97.39 | 96.43 | 96.43 | |
EUR | 97.49 | 96.52 | 96.52 | |
EUR | 97.45 | 96.49 | 96.49 | |
EUR | 97.33 | 96.37 | 96.37 | |
EUR | 97.35 | 96.39 | 96.39 | |
EUR | 97.59 | 96.62 | 96.62 | |
EUR | 97.79 | 96.82 | 96.82 | |
EUR | 97.91 | 96.94 | 96.94 | |
EUR | 97.91 | 96.94 | 96.94 | |
EUR | 97.71 | 96.74 | 96.74 | |
EUR | 97.62 | 96.65 | 96.65 | |
EUR | 97.54 | 96.57 | 96.57 | |
EUR | 97.80 | 96.83 | 96.83 | |
EUR | 97.69 | 96.72 | 96.72 | |
EUR | 97.75 | 96.78 | 96.78 | |
EUR | 97.90 | 96.93 | 96.93 | |
EUR | 97.87 | 96.90 | 96.90 | |
EUR | 97.81 | 96.84 | 96.84 | |
EUR | 97.78 | 96.81 | 96.81 | |
EUR | 97.61 | 96.64 | 96.64 | |
EUR | 97.53 | 96.56 | 96.56 | |
EUR | 97.53 | 96.56 | 96.56 | |
EUR | 97.47 | 96.50 | 96.50 | |
EUR | 97.40 | 96.44 | 96.44 | |
EUR | 97.27 | 96.31 | 96.31 | |
EUR | 96.92 | 95.96 | 95.96 | |
EUR | 96.51 | 95.55 | 95.55 | |
EUR | 96.15 | 95.20 | 95.20 | |
EUR | 96.46 | 95.50 | 95.50 | |
EUR | 96.30 | 95.35 | 95.35 | |
EUR | 96.46 | 95.50 | 95.50 | |
EUR | 96.40 | 95.45 | 95.45 | |
EUR | 96.43 | 95.48 | 95.48 | |
EUR | 96.81 | 95.85 | 95.85 | |
EUR | 96.91 | 95.95 | 95.95 | |
EUR | 96.81 | 95.85 | 95.85 | |
EUR | 96.77 | 95.81 | 95.81 | |
EUR | 96.79 | 95.83 | 95.83 | |
EUR | 97.07 | 96.11 | 96.11 | |
EUR | 97.15 | 96.19 | 96.19 | |
EUR | 97.16 | 96.20 | 96.20 | |
EUR | 97.21 | 96.25 | 96.25 | |
EUR | 97.25 | 96.29 | 96.29 | |
EUR | 97.20 | 96.24 | 96.24 | |
EUR | 97.18 | 96.22 | 96.22 | |
EUR | 97.19 | 96.23 | 96.23 | |
EUR | 97.11 | 96.15 | 96.15 | |
EUR | 97.08 | 96.12 | 96.12 | |
EUR | 97.09 | 96.13 | 96.13 | |
EUR | 97.04 | 96.08 | 96.08 | |
EUR | 97.00 | 96.04 | 96.04 | |
EUR | 96.94 | 95.98 | 95.98 | |
EUR | 97.02 | 96.06 | 96.06 | |
EUR | 97.01 | 96.05 | 96.05 | |
EUR | 97.18 | 96.22 | 96.22 | |
EUR | 97.23 | 96.27 | 96.27 | |
EUR | 97.27 | 96.31 | 96.31 | |
EUR | 97.17 | 96.21 | 96.21 | |
EUR | 97.33 | 96.37 | 96.37 | |
EUR | 97.35 | 96.39 | 96.39 | |
EUR | 97.30 | 96.34 | 96.34 | |
EUR | 97.25 | 96.29 | 96.29 | |
EUR | 97.29 | 96.33 | 96.33 | |
EUR | 97.29 | 96.33 | 96.33 | |
EUR | 97.10 | 96.14 | 96.14 | |
EUR | 97.14 | 96.18 | 96.18 | |
EUR | 97.11 | 96.15 | 96.15 | |
EUR | 97.12 | 96.16 | 96.16 | |
EUR | 97.10 | 96.14 | 96.14 |
Morningstar Rating™ overall: © (2022) Morningstar Inc. All rights reserved. The information contained herein: (1) is protected by copyright for Morningstar and / or its content providers; (2) may not be copied or distributed, and (3) is not guaranteed with regard to its accuracy, completeness, or timeliness. Neither Morningstar nor its content providers are liable for any damages or losses that may result from the use of this information. Ratings refer to the previous month. Status: 31.01.2021
Information regarding use and limited distribution
The information on this website is intended exclusively for investors resident or domiciled in Switzerland. It is not intended for publication, use, or distribution to or by any person in a country other than Switzerland. In particular, this information is not intended for distribution within the United States of America (USA), to or on behalf of US citizens, or to or on behalf of US persons residing in the USA. The information regarding collective investment schemes on the following pages are limited to foreign collective investment schemes which have been approved by the Swiss Financial Market Supervisory Authority FINMA (“FINMA”) for distribution in or from Switzerland to non-qualified investors.
The content provided is for informational purposes only and does not constitute an offer or recommendation.