Flossbach von Storch - Global Emerging Markets Equities is a globally-diversified equity fund with an active investment approach. It concentrates on fast-growing, high-quality companies from emerging markets as well as first-class companies from industrialised economies that generate a significant portion of their revenue in emerging markets. When selecting individual stocks, the sustainability of the business model, the competitive advantages, the quality of the management, as well as a high level of sales visibility and stable profits margins are decisive. In addition, factors such as institutional framework conditions, monetary and fiscal policies, the rate of inflation and exchange rate movements of the particular country all have an influence on the evaluation process. The aim is to generate a sustainable positive return. There are no fundamental restrictions on the size of the companies. Sufficient market liquidity is required. The sub-fund is actively managed. The fund manager determines, regularly reviews and, if necessary, adjusts the composition of the portfolio exclusively in accordance with the criteria specified in the investment policy. The performance of the sub-fund is compared against the index as reference. The fund manager is not bound at any time to the index in his investment decision and portfolio composition. Therefore, the performance of the sub-fund may differ significantly from the indicated reference index.
ISIN: | LU2312729929 |
---|---|
Authorised for distribution: | AT, CH, DE, ES, IT, LI, LU |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
Fund currency: | EUR |
Launch date: | 15 March 2021 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 16 April 2021 |
Fund assets: | 248,809,323.59 EUR |
NAV: | 100.39 EUR |
Redemption price: | 100.39 EUR |
Issue price*: | 101.39 EUR |
TID: | (as at ) |
Performance fee: | |
Issue surcharge: | up to 1.00% |
* incl. max. issue surcharge 1.00%
Source: Custodian bank / Paying agent
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
Reference index: MSCI Emerging Markets Daily Net TR EUR
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
16.04.2021 | 31.03.2021 | |
---|---|---|
YTD | 6.75% | 4.93% |
1 year | 52.10% | 55.33% |
3 years | 55.81% | 54.10% |
5 years | 80.34% | 80.48% |
1 year p.a. | 52.10% | 55.33% |
3 years p.a. | 15.92% | 15.49% |
5 years p.a. | 12.51% | 12.53% |
since 31.12.2014 | 87.24% | 84.05% |
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|---|---|
Jan | 6.34% | -0.31% | 6.25% | 2.48% | 1.83% | -5.59% | 10.17% | |
Feb | -0.22% | -5.26% | 2.85% | -2.25% | 5.24% | 0.73% | 1.99% | |
Mar | -1.11% | -13.99% | 3.36% | -2.95% | 2.41% | 7.00% | 0.35% | |
Apr | 1.73% | 9.61% | 3.65% | 1.82% | 0.19% | 0.90% | -1.12% | |
May | 0.55% | -3.38% | 0.42% | 1.22% | 0.93% | -0.51% | ||
Jun | 8.78% | 3.48% | -1.84% | -2.26% | 3.79% | -3.77% | ||
Jul | 3.97% | 1.50% | 2.75% | 1.10% | 3.85% | 1.71% | ||
Aug | 6.60% | -2.79% | -3.06% | -1.73% | 0.56% | -8.41% | ||
Sep | -2.04% | 2.53% | -2.28% | -1.00% | -0.26% | -4.81% | ||
Oct | 5.63% | 2.19% | -7.22% | 2.27% | -0.33% | 9.87% | ||
Nov | 4.70% | 2.87% | 8.40% | 0.58% | -4.92% | 0.90% | ||
Dec | 2.82% | 3.05% | -3.10% | 2.49% | 2.35% | -4.49% | 0.00% | |
Current year to 31.03.2021 | 4.93% | 20.25% | 28.29% | -7.45% | 12.81% | 8.67% | 0.21% | 0.00% |
Current year to 16.04.2021 | 6.75% | 20.25% | 28.29% | -7.45% | 12.81% | 8.67% | 0.21% | 0.00% |
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
As at | Share class currency | Issue price | Redemption price | NAV |
---|---|---|---|---|
EUR | 100.00 | |||
EUR | 101.47 | 100.47 | 100.47 | |
EUR | 101.64 | 100.63 | 100.63 | |
EUR | 101.81 | 100.80 | 100.80 | |
EUR | 100.54 | 99.54 | 99.54 | |
EUR | 100.02 | 99.03 | 99.03 | |
EUR | 99.97 | 98.98 | 98.98 | |
EUR | 99.10 | 98.12 | 98.12 | |
EUR | 97.48 | 96.51 | 96.51 | |
EUR | 98.82 | 97.84 | 97.84 | |
EUR | 99.23 | 98.25 | 98.25 | |
EUR | 99.67 | 98.68 | 98.68 | |
EUR | 99.67 | 98.68 | 98.68 | |
EUR | 101.55 | 100.54 | 100.54 | |
EUR | 102.15 | 101.14 | 101.14 | |
EUR | 101.68 | 100.67 | 100.67 | |
EUR | 101.55 | 100.54 | 100.54 | |
EUR | 101.79 | 100.78 | 100.78 | |
EUR | 100.99 | 99.99 | 99.99 | |
EUR | 100.40 | 99.41 | 99.41 | |
EUR | 100.89 | 99.89 | 99.89 | |
EUR | 100.59 | 99.59 | 99.59 | |
EUR | 101.39 | 100.39 | 100.39 |
Information regarding use and limited distribution
The information on this website is intended exclusively for investors resident or domiciled in Switzerland. It is not intended for publication, use, or distribution to or by any person in a country other than Switzerland. In particular, this information is not intended for distribution within the United States of America (USA), to or on behalf of US citizens, or to or on behalf of US persons residing in the USA. The information regarding collective investment schemes on the following pages are limited to foreign collective investment schemes which have been approved by the Swiss Financial Market Supervisory Authority FINMA (“FINMA”) for distribution in or from Switzerland to non-qualified investors.
The content provided is for informational purposes only and does not constitute an offer or recommendation.