Flossbach von Storch - Global Quality is a globally diversified equity fund with an active and focused investment approach. At least 51 per cent of the Fund's assets are invested directly in equities and equity funds. The investment focus is on first-class, highly capitalised business models that are growing at an above-average rate and reliably, are highly profitable and stable, and are led by entrepreneurial management teams. The quality assessment of the business models and the weighing of the risk-reward ratio within the framework of the company valuation are decisive for every investment decision. The fund management pursues a long-term investment horizon and understands risk as an economic dimension. As a rule, investments are made in a maximum of 50 companies. Other in-house valuation models include ESG issues, engagement, and voting. In addition, exclusion criteria defined within the framework of the Sub-Fund's investment policy are taken into account. The Sub-Fund is actively managed. The portfolio is composed by the fund manager exclusively in accordance with the criteria defined in the investment policy, reviewed regularly and adjusted if necessary. The performance of the Sub-Fund is compared using the MSCI World Net Total Return Index as a benchmark. The fund manager is not linked to the index at any time when making investment decisions and the portfolio composition. Therefore, the performance of the Sub-Fund may differ significantly from the benchmark shown. The Sub-Fund is classified as an Article 8 product under the Disclosure Regulation (EU) 2019/2088 (SFDR).
Valor number: | 115572293 |
---|---|
ISIN: | LU2423020879 |
Authorised for distribution: | AT, CH, DE, ES, IT, LI, LU |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
SFDR Classification: | Article 8 |
Fund currency: | EUR |
Launch date: | 18 January 2022 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 20 May 2022 |
Fund assets: | 570.034.342,20 EUR |
NAV: | 90.06 EUR |
Redemption price: | 90.06 EUR |
Issue price*: | 90.96 EUR |
TID: | (as at ) |
Performance fee: | |
Issue surcharge: | up to 1.00% |
* incl. max. issue surcharge 1.00%
Source: Custodian bank / Paying agent
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
Reference index: MSCI World Net Total Return EUR Index
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
20.05.2022 | 29.04.2022 | |
---|---|---|
YTD | -13.39% | -5.24% |
1 year | 0.98% | 7.88% |
3 years | 30.27% | 38.68% |
5 years | 37.80% | 49.77% |
10 years | 139.31% | 154.86% |
1 year p.a. | 0.98% | 7.90% |
3 years p.a. | 9.21% | 11.52% |
5 years p.a. | 6.62% | 8.41% |
10 years p.a. | 9.11% | 9.80% |
since 19.05.1999 | 205.61% | 234.35% |
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -5.57% | 1.99% | 2.08% | 7.11% | 1.55% | 0.45% | -6.11% | 6.94% | -0.45% | 2.64% | 1.33% |
Feb | -3.33% | -0.57% | -6.13% | 5.85% | -4.06% | 4.57% | 4.37% | 4.77% | 3.33% | 2.87% | 0.93% |
Mar | 4.01% | 6.04% | -9.59% | 4.10% | -3.48% | -0.54% | 1.79% | 0.65% | 0.21% | 3.79% | 1.56% |
Apr | -0.20% | 3.48% | 11.97% | 4.01% | 2.91% | 0.91% | 2.05% | -0.66% | 0.56% | -1.16% | -0.92% |
May | -8.60% | -0.25% | 0.59% | -4.19% | 3.61% | 0.68% | 1.72% | 0.94% | 2.34% | 3.05% | -1.70% |
Jun | 4.41% | 1.38% | 2.95% | -0.19% | -2.36% | -1.44% | -5.58% | 1.56% | -3.45% | -0.10% | |
Jul | 1.67% | 2.44% | 2.78% | 0.84% | -2.69% | 4.78% | 3.52% | 1.97% | 1.55% | 5.40% | |
Aug | 3.40% | 4.42% | -2.01% | -1.08% | -1.44% | -0.47% | -7.39% | 2.09% | 0.84% | 0.72% | |
Sep | -3.34% | -2.13% | 1.56% | 0.29% | 2.44% | -1.03% | -6.12% | 1.58% | 1.00% | 1.08% | |
Oct | 3.41% | -1.32% | 1.26% | -6.26% | 1.52% | -0.58% | 9.76% | 0.00% | 1.42% | -2.70% | |
Nov | 2.09% | 4.94% | 3.92% | 1.45% | 0.39% | -0.32% | 1.57% | 3.99% | 2.75% | 0.57% | |
Dec | 1.90% | 0.10% | 1.37% | -7.35% | 1.32% | 2.33% | -1.58% | 0.49% | 0.33% | 0.17% | |
Current year to 29.04.2022 | -5.24% | 26.68% | 7.36% | 32.12% | -11.79% | 5.14% | 6.81% | 5.43% | 19.06% | 16.54% | 6.30% |
Current year to 20.05.2022 | -13.39% | 26.68% | 7.36% | 32.12% | -11.79% | 5.14% | 6.81% | 5.43% | 19.06% | 16.54% | 6.30% |
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Source: Custodian bank and SIX Financial Information
As at | Share class currency | Issue price | Redemption price | NAV* |
---|---|---|---|---|
EUR | 100.00 | |||
EUR | 100.39 | 99.40 | 99.40 | |
EUR | 100.63 | 99.63 | 99.63 | |
EUR | 99.91 | 98.92 | 98.92 | |
EUR | 98.60 | 97.62 | 97.62 | |
EUR | 98.37 | 97.40 | 97.40 | |
EUR | 97.54 | 96.57 | 96.57 | |
EUR | 96.98 | 96.02 | 96.02 | |
EUR | 97.74 | 96.77 | 96.77 | |
EUR | 99.17 | 98.19 | 98.19 | |
EUR | 100.40 | 99.41 | 99.41 | |
EUR | 100.65 | 99.65 | 99.65 | |
EUR | 101.05 | 100.05 | 100.05 | |
EUR | 98.04 | 97.07 | 97.07 | |
EUR | 97.63 | 96.66 | 96.66 | |
EUR | 97.12 | 96.16 | 96.16 | |
EUR | 97.89 | 96.92 | 96.92 | |
EUR | 99.09 | 98.11 | 98.11 | |
EUR | 97.26 | 96.30 | 96.30 | |
EUR | 96.10 | 95.15 | 95.15 | |
EUR | 96.22 | 95.27 | 95.27 | |
EUR | 96.84 | 95.88 | 95.88 | |
EUR | 96.65 | 95.69 | 95.69 | |
EUR | 95.13 | 94.19 | 94.19 | |
EUR | 94.79 | 93.85 | 93.85 | |
EUR | 94.52 | 93.58 | 93.58 | |
EUR | 94.11 | 93.18 | 93.18 | |
EUR | 92.64 | 91.72 | 91.72 | |
EUR | 94.91 | 93.97 | 93.97 | |
EUR | 95.87 | 94.92 | 94.92 | |
EUR | 95.77 | 94.82 | 94.82 | |
EUR | 95.22 | 94.28 | 94.28 | |
EUR | 96.70 | 95.74 | 95.74 | |
EUR | 96.11 | 95.16 | 95.16 | |
EUR | 95.65 | 94.70 | 94.70 | |
EUR | 93.50 | 92.57 | 92.57 | |
EUR | 92.52 | 91.60 | 91.60 | |
EUR | 94.11 | 93.18 | 93.18 | |
EUR | 93.31 | 92.39 | 92.39 | |
EUR | 92.63 | 91.71 | 91.71 | |
EUR | 92.35 | 91.44 | 91.44 | |
EUR | 94.50 | 93.56 | 93.56 | |
EUR | 96.84 | 95.88 | 95.88 | |
EUR | 97.30 | 96.34 | 96.34 | |
EUR | 99.00 | 98.02 | 98.02 | |
EUR | 98.83 | 97.85 | 97.85 | |
EUR | 99.92 | 98.93 | 98.93 | |
EUR | 98.28 | 97.31 | 97.31 | |
EUR | 98.52 | 97.54 | 97.54 | |
EUR | 98.89 | 97.91 | 97.91 | |
EUR | 100.11 | 99.12 | 99.12 | |
EUR | 100.61 | 99.61 | 99.61 | |
EUR | 99.72 | 98.73 | 98.73 | |
EUR | 98.96 | 97.98 | 97.98 | |
EUR | 100.63 | 99.63 | 99.63 | |
EUR | 101.64 | 100.63 | 100.63 | |
EUR | 101.39 | 100.39 | 100.39 | |
EUR | 100.53 | 99.53 | 99.53 | |
EUR | 101.02 | 100.02 | 100.02 | |
EUR | 100.91 | 99.91 | 99.91 | |
EUR | 99.47 | 98.49 | 98.49 | |
EUR | 98.90 | 97.92 | 97.92 | |
EUR | 99.68 | 98.69 | 98.69 | |
EUR | 98.71 | 97.73 | 97.73 | |
EUR | 99.74 | 98.75 | 98.75 | |
EUR | 99.20 | 98.22 | 98.22 | |
EUR | 98.09 | 97.12 | 97.12 | |
EUR | 95.95 | 95.00 | 95.00 | |
EUR | 97.41 | 96.45 | 96.45 | |
EUR | 95.82 | 94.87 | 94.87 | |
EUR | 97.07 | 96.11 | 96.11 | |
EUR | 99.52 | 98.53 | 98.53 | |
EUR | 97.01 | 96.05 | 96.05 | |
EUR | 97.05 | 96.09 | 96.09 | |
EUR | 96.97 | 96.01 | 96.01 | |
EUR | 98.41 | 97.44 | 97.44 | |
EUR | 95.72 | 94.77 | 94.77 | |
EUR | 92.21 | 91.30 | 91.30 | |
EUR | 92.28 | 91.37 | 91.37 | |
EUR | 91.64 | 90.73 | 90.73 | |
EUR | 92.70 | 91.78 | 91.78 | |
EUR | 94.53 | 93.59 | 93.59 | |
EUR | 94.19 | 93.26 | 93.26 | |
EUR | 94.36 | 93.43 | 93.43 | |
EUR | 91.54 | 90.63 | 90.63 | |
EUR | 90.96 | 90.06 | 90.06 |
Morningstar Rating™ overall: © (2022) Morningstar Inc. All rights reserved. The information contained herein: (1) is protected by copyright for Morningstar and / or its content providers; (2) may not be copied or distributed, and (3) is not guaranteed with regard to its accuracy, completeness, or timeliness. Neither Morningstar nor its content providers are liable for any damages or losses that may result from the use of this information. Ratings refer to the previous month. Status:
Information regarding use and limited distribution
The information on this website is intended exclusively for investors resident or domiciled in Switzerland. It is not intended for publication, use, or distribution to or by any person in a country other than Switzerland. In particular, this information is not intended for distribution within the United States of America (USA), to or on behalf of US citizens, or to or on behalf of US persons residing in the USA. The information regarding collective investment schemes on the following pages are limited to foreign collective investment schemes which have been approved by the Swiss Financial Market Supervisory Authority FINMA (“FINMA”) for distribution in or from Switzerland to non-qualified investors.
The content provided is for informational purposes only and does not constitute an offer or recommendation.