Flossbach von Storch - Dividend is a globally diversified equity fund with an active investment approach. The focus is on first-class companies with an attractive dividend profile. What is important here is not only the dividend yield, but above all dividend security and dividend growth potential. When selecting individual securities, the fund management relies on in-house valuation models as well as ESG questions, engagement, and voting. In addition, exclusion criteria defined within the framework of the Sub-Fund's investment policy are taken into account. At least 75 per cent of the Fund's assets are invested directly in equities. In addition, the Fund may invest in share certificates and share index certificates as well as bonds, time deposits and target funds. The Sub-Fund is actively managed using an index as a reference basis. The portfolio is composed by the fund manager exclusively in accordance with the criteria defined in the investment policy, reviewed regularly and adjusted if necessary. The sub-fund is classified as an Article 8 product within the meaning of the Disclosure Regulation (EU) 2019/2088 (SFDR). For detailed information on the objectives and investment policy, please refer to the most recent sales prospectus and the Key Information Document (PRIIP-KID).
ISIN: | LU2473801830 |
---|---|
Authorised for distribution: | AT, BE, CH, DE, LU |
Fund type / legal structure: | UCITS / FCP |
Domicile: | Luxemburg |
SFDR Classification: | Article 8 |
Fund currency: | EUR |
Launch date: | 16 May 2022 |
Financial year end: | 30 September |
Income utilisation: | Accumulating |
Management company: | Flossbach von Storch Invest S.A. |
Custodian bank / Paying agent: | DZ PRIVATBANK S.A. |
Manager: | Flossbach von Storch AG |
Data from: | 4 October 2023 |
Fund assets: | 862.653.137,04 EUR |
NAV: | 100.46 EUR |
Redemption price: | 100.46 EUR |
Issue price*: | 105.48 EUR |
TID: | (as at ) |
Performance fee: | |
Issue surcharge: | up to 5.00% |
Exchange commission: | up to 3.00% (based on the unit value of the units to be purchased for the benefit of the relevant distributor) |
* incl. max. issue surcharge 5.00%
Source: Custodian bank / Paying agent
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Performance for the period to 14 March 2021 was simulated using the performance of share class R (LU0831568729) of sub-fund Flossbach von Storch - Dividend. The simulation took account of share class RT have the same investment policy.
Source: Custodian bank and SIX Financial Information
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Performance for the period to 14 March 2021 was simulated using the performance of share class R (LU0831568729) of sub-fund Flossbach von Storch - Dividend. The simulation took account of share class RT have the same investment policy.
Source: Custodian bank and SIX Financial Information
04.10.2023 | 29.09.2023 | |
---|---|---|
YTD | 1.72% | 2.01% |
1 year | 5.60% | 6.94% |
3 years | 20.81% | 22.39% |
5 years | 39.46% | 39.65% |
10 years | 119.05% | 116.51% |
1 year p.a. | 5.60% | 6.96% |
3 years p.a. | 6.50% | 6.97% |
5 years p.a. | 6.88% | 6.91% |
10 years p.a. | 8.15% | 8.03% |
since 02.10.2012 | 139.72% | 140.42% |
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Performance for the period to 14 March 2021 was simulated using the performance of share class R (LU0831568729) of sub-fund Flossbach von Storch - Dividend. The simulation took account of share class RT have the same investment policy.
Source: Custodian bank and SIX Financial Information
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.19% | -3.17% | 0.88% | 1.64% | 7.07% | 1.77% | 0.01% | -9.54% | 5.16% | -2.67% | 2.79% |
Feb | -0.07% | -3.17% | 0.46% | -6.57% | 4.34% | -3.61% | 3.86% | 3.33% | 5.46% | 3.15% | 1.88% |
Mar | 0.63% | 1.16% | 6.13% | -9.56% | 4.31% | -2.97% | -0.54% | 3.56% | 1.02% | 1.18% | 3.77% |
Apr | 1.87% | 1.56% | 1.96% | 12.10% | 3.55% | 3.03% | 0.33% | 1.20% | 0.36% | 1.64% | 0.91% |
May | -0.74% | -4.07% | -0.40% | 1.37% | -5.09% | 3.40% | -0.46% | 0.51% | 1.51% | 3.06% | 2.73% |
Jun | 0.48% | -4.58% | 4.08% | -0.06% | 2.01% | -0.17% | -1.24% | -0.66% | -6.51% | 1.80% | -3.18% |
Jul | 1.79% | 8.73% | 2.49% | 2.08% | 3.29% | 1.18% | -1.36% | 4.77% | 3.30% | 1.63% | 1.46% |
Aug | -0.75% | -2.42% | 1.34% | 3.52% | -1.45% | -0.31% | -2.61% | 0.56% | -7.16% | 1.95% | -0.91% |
Sep | -2.34% | -7.75% | -2.10% | -1.68% | 1.12% | 0.45% | 2.15% | -1.20% | -4.07% | 0.83% | 1.61% |
Oct | -0.29% | 4.45% | 3.59% | -2.51% | 0.76% | -5.25% | 1.68% | -0.29% | 12.75% | -0.36% | 0.86% |
Nov | 1.78% | 2.62% | 6.62% | 4.63% | -0.11% | 1.99% | 1.57% | 1.57% | 4.95% | 2.36% | |
Dec | -1.39% | 3.32% | 0.48% | 2.27% | -8.25% | 1.71% | 3.28% | -3.46% | 1.32% | 0.18% | |
Current year to 29.09.2023 | 2.01% | -9.54% | 26.96% | 5.84% | 29.66% | -10.91% | 5.47% | 6.49% | 8.53% | 19.89% | 15.24% |
Current year to 04.10.2023 | 1.72% | -9.54% | 26.96% | 5.84% | 29.66% | -10.91% | 5.47% | 6.49% | 8.53% | 19.89% | 15.24% |
Past performance is no indication of current or future performance. The performance data do not take account of the commissions and costs incurred on the issue and redemption of units. Where performance is compared to a benchmark, such a comparison is provided for informational purposes only and does not imply any obligation on the part of the fund manager to achieve the level of the benchmark or replicate its performance.
Performance for the period to 14 March 2021 was simulated using the performance of share class R (LU0831568729) of sub-fund Flossbach von Storch - Dividend. The simulation took account of share class RT have the same investment policy.
Source: Custodian bank and SIX Financial Information
Mega Cap (>50 Mrd€) | 70.91 % | |
---|---|---|
Large Cap (10-50 Mrd€) | 18.98 % | |
Inconnu | 7.49 % | |
Mid Cap (2-10 Mrd€) | 2.95 % | |
Other (incl. derivatives) | -0.34 % |
Source: Depositary and Flossbach von Storch
RECKITT BENCKISER GROUP | 4.03 % | |
---|---|---|
UNILEVER | 4.03 % | |
MICROSOFT | 3.47 % | |
JOHNSON & JOHNSON | 2.86 % | |
TENCENT HOLDINGS | 2.48 % | |
ALPHABET - CLASS A | 2.43 % | |
DANAHER | 2.20 % | |
BECTON DICKINSON | 2.19 % | |
CONSTELLATION SOFTWARE | 2.17 % | |
TOTALENERGIES | 2.17 % |
Source: Depositary and Flossbach von Storch
Consumer Staples | 23.60 % | |
---|---|---|
Health Care | 21.70 % | |
Information Technology | 18.09 % | |
Financials | 11.53 % | |
Communication Services | 6.22 % |
Source: Depositary and Flossbach von Storch
USD | 66.06 % | |
---|---|---|
EUR | 19.99 % | |
GBP | 4.19 % | |
DKK | 3.06 % | |
HKD | 2.61 % | |
CAD | 2.21 % | |
CHF | 1.88 % | |
JPY | 0.00 % | |
SEK | 0.00 % | |
NOK | 0.00 % |
Source: Depositary and Flossbach von Storch
Value at Risk (VaR) b | 0,00% |
---|---|
Volatility c | 0,00% |
Maximum drawdown d | 0,00% |
a The Sharpe ratio is a measurement for the risk/return profile of an investment. In terms of sub-funds, it determines how much outperformance (that is return on the fund’s assets minus the return of a risk-free asset) the sub-fund achieved per unit of risk.
b The value at risk (VaR) is a means to measure risk and describes the loss that, with a pre-defined probability (in this case 99 per cent) and in a predetermined holding period (in this case 20 days), will not be exceeded. Here we are dealing with an ex post VaR which has been calculated according to sub-fund prices for a given time series.
c Volatility is measured through standard deviation and is used to determine the degree of fluctuation of sub-fund prices over a given time frame.
d The “maximum drawdown” shows the maximum loss an investor can suffer through an unfortunate choice of timing for buying or selling securities in a given time period (260 days).
As at | Share class currency | Issue price | Redemption price | NAV* |
---|---|---|---|---|
EUR | 100.00 | 100.00 | ||
EUR | 105.03 | 100.03 | 100.03 | |
EUR | 105.47 | 100.45 | 100.45 | |
EUR | 102.68 | 97.79 | 97.79 | |
EUR | 101.68 | 96.84 | 96.84 | |
EUR | 96.84 | |||
EUR | 96.84 | |||
EUR | 102.75 | 97.86 | 97.86 | |
EUR | 103.28 | 98.36 | 98.36 | |
EUR | 101.92 | 97.07 | 97.07 | |
EUR | 97.07 | |||
EUR | 103.86 | 98.91 | 98.91 | |
EUR | 98.91 | |||
EUR | 98.91 | |||
EUR | 105.83 | 100.79 | 100.79 | |
EUR | 105.92 | 100.88 | 100.88 | |
EUR | 105.97 | 100.92 | 100.92 | |
EUR | 104.95 | 99.95 | 99.95 | |
EUR | 106.27 | 101.21 | 101.21 | |
EUR | 101.21 | |||
EUR | 101.21 | |||
EUR | 101.21 | |||
EUR | 105.69 | 100.66 | 100.66 | |
EUR | 106.41 | 101.34 | 101.34 | |
EUR | 105.44 | 100.42 | 100.42 | |
EUR | 104.15 | 99.19 | 99.19 | |
EUR | 102.25 | 97.38 | 97.38 | |
EUR | 100.21 | 95.44 | 95.44 | |
EUR | 99.36 | 94.63 | 94.63 | |
EUR | 100.01 | 95.25 | 95.25 | |
EUR | 97.07 | 92.45 | 92.45 | |
EUR | 97.51 | 92.87 | 92.87 | |
EUR | 97.50 | 92.86 | 92.86 | |
EUR | 98.73 | 94.03 | 94.03 | |
EUR | 100.35 | 95.57 | 95.57 | |
EUR | 102.76 | 97.87 | 97.87 | |
EUR | 102.05 | 97.19 | 97.19 | |
EUR | 100.93 | 96.12 | 96.12 | |
EUR | 101.07 | 96.26 | 96.26 | |
EUR | 100.55 | 95.76 | 95.76 | |
EUR | 101.71 | 96.87 | 96.87 | |
EUR | 101.65 | 96.81 | 96.81 | |
EUR | 102.64 | 97.75 | 97.75 | |
EUR | 103.88 | 98.93 | 98.93 | |
EUR | 104.93 | 99.93 | 99.93 | |
EUR | 104.63 | 99.65 | 99.65 | |
EUR | 104.58 | 99.60 | 99.60 | |
EUR | 104.06 | 99.10 | 99.10 | |
EUR | 103.25 | 98.33 | 98.33 | |
EUR | 103.46 | 98.53 | 98.53 | |
EUR | 104.63 | 99.65 | 99.65 | |
EUR | 103.09 | 98.18 | 98.18 | |
EUR | 105.00 | 100.00 | 100.00 | |
EUR | 105.61 | 100.58 | 100.58 | |
EUR | 107.08 | 101.98 | 101.98 | |
EUR | 106.84 | 101.75 | 101.75 | |
EUR | 106.89 | 101.80 | 101.80 | |
EUR | 106.95 | 101.86 | 101.86 | |
EUR | 108.37 | 103.21 | 103.21 | |
EUR | 109.89 | 104.66 | 104.66 | |
EUR | 110.69 | 105.42 | 105.42 | |
EUR | 109.81 | 104.58 | 104.58 | |
EUR | 109.55 | 104.33 | 104.33 | |
EUR | 110.96 | 105.68 | 105.68 | |
EUR | 111.00 | 105.71 | 105.71 | |
EUR | 110.86 | 105.58 | 105.58 | |
EUR | 110.61 | 105.34 | 105.34 | |
EUR | 109.70 | 104.48 | 104.48 | |
EUR | 110.72 | 105.45 | 105.45 | |
EUR | 110.41 | 105.15 | 105.15 | |
EUR | 113.18 | 107.79 | 107.79 | |
EUR | 113.45 | 108.05 | 108.05 | |
EUR | 112.90 | 107.52 | 107.52 | |
EUR | 113.37 | 107.97 | 107.97 | |
EUR | 112.93 | 107.55 | 107.55 | |
EUR | 111.59 | 106.28 | 106.28 | |
EUR | 110.72 | 105.45 | 105.45 | |
EUR | 111.20 | 105.90 | 105.90 | |
EUR | 112.14 | 106.80 | 106.80 | |
EUR | 108.56 | 103.39 | 103.39 | |
EUR | 108.06 | 102.91 | 102.91 | |
EUR | 107.24 | 102.13 | 102.13 | |
EUR | 105.92 | 100.88 | 100.88 | |
EUR | 106.47 | 101.40 | 101.40 | |
EUR | 105.53 | 100.50 | 100.50 | |
EUR | 106.01 | 100.96 | 100.96 | |
EUR | 106.13 | 101.08 | 101.08 | |
EUR | 106.91 | 101.82 | 101.82 | |
EUR | 107.37 | 102.26 | 102.26 | |
EUR | 108.18 | 103.03 | 103.03 | |
EUR | 108.56 | 103.39 | 103.39 | |
EUR | 105.79 | 100.75 | 100.75 | |
EUR | 105.61 | 100.58 | 100.58 | |
EUR | 104.16 | 99.20 | 99.20 | |
EUR | 103.07 | 98.16 | 98.16 | |
EUR | 103.55 | 98.62 | 98.62 | |
EUR | 102.31 | 97.44 | 97.44 | |
EUR | 102.32 | 97.45 | 97.45 | |
EUR | 101.35 | 96.52 | 96.52 | |
EUR | 100.85 | 96.05 | 96.05 | |
EUR | 100.80 | 96.00 | 96.00 | |
EUR | 100.21 | 95.44 | 95.44 | |
EUR | 101.26 | 96.44 | 96.44 | |
EUR | 98.92 | 94.21 | 94.21 | |
EUR | 97.95 | 93.29 | 93.29 | |
EUR | 99.89 | 95.13 | 95.13 | |
EUR | 101.59 | 96.75 | 96.75 | |
EUR | 101.88 | 97.03 | 97.03 | |
EUR | 101.12 | 96.30 | 96.30 | |
EUR | 99.06 | 94.34 | 94.34 | |
EUR | 98.86 | 94.15 | 94.15 | |
EUR | 98.21 | 93.53 | 93.53 | |
EUR | 97.77 | 93.11 | 93.11 | |
EUR | 99.05 | 94.33 | 94.33 | |
EUR | 97.91 | 93.25 | 93.25 | |
EUR | 99.67 | 94.92 | 94.92 | |
EUR | 100.14 | 95.37 | 95.37 | |
EUR | 99.67 | 94.92 | 94.92 | |
EUR | 98.57 | 93.88 | 93.88 | |
EUR | 99.75 | 95.00 | 95.00 | |
EUR | 100.36 | 95.58 | 95.58 | |
EUR | 101.67 | 96.83 | 96.83 | |
EUR | 101.09 | 96.28 | 96.28 | |
EUR | 101.25 | 96.43 | 96.43 | |
EUR | 103.32 | 98.40 | 98.40 | |
EUR | 103.76 | 98.82 | 98.82 | |
EUR | 101.50 | 96.67 | 96.67 | |
EUR | 101.26 | 96.44 | 96.44 | |
EUR | 101.96 | 97.10 | 97.10 | |
EUR | 102.21 | 97.34 | 97.34 | |
EUR | 102.54 | 97.66 | 97.66 | |
EUR | 101.51 | 96.68 | 96.68 | |
EUR | 105.45 | 100.43 | 100.43 | |
EUR | 105.16 | 100.15 | 100.15 | |
EUR | 104.83 | 99.84 | 99.84 | |
EUR | 105.55 | 100.52 | 100.52 | |
EUR | 104.72 | 99.73 | 99.73 | |
EUR | 104.77 | 99.78 | 99.78 | |
EUR | 105.05 | 100.05 | 100.05 | |
EUR | 105.81 | 100.77 | 100.77 | |
EUR | 106.33 | 101.27 | 101.27 | |
EUR | 106.11 | 101.06 | 101.06 | |
EUR | 106.08 | 101.03 | 101.03 | |
EUR | 106.30 | 101.24 | 101.24 | |
EUR | 105.30 | 100.29 | 100.29 | |
EUR | 105.16 | 100.15 | 100.15 | |
EUR | 107.80 | 102.67 | 102.67 | |
EUR | 107.15 | 102.05 | 102.05 | |
EUR | 107.58 | 102.46 | 102.46 | |
EUR | 105.93 | 100.89 | 100.89 | |
EUR | 105.15 | 100.14 | 100.14 | |
EUR | 105.11 | 100.10 | 100.10 | |
EUR | 105.35 | 100.33 | 100.33 | |
EUR | 105.11 | 100.10 | 100.10 | |
EUR | 105.99 | 100.94 | 100.94 | |
EUR | 106.14 | 101.09 | 101.09 | |
EUR | 105.91 | 100.87 | 100.87 | |
EUR | 103.83 | 98.89 | 98.89 | |
EUR | 103.14 | 98.23 | 98.23 | |
EUR | 102.88 | 97.98 | 97.98 | |
EUR | 102.31 | 97.44 | 97.44 | |
EUR | 103.98 | 99.03 | 99.03 | |
EUR | 103.35 | 98.43 | 98.43 | |
EUR | 103.38 | 98.46 | 98.46 | |
EUR | 103.25 | 98.33 | 98.33 | |
EUR | 102.86 | 97.96 | 97.96 | |
EUR | 103.70 | 98.76 | 98.76 | |
EUR | 102.92 | 98.02 | 98.02 | |
EUR | 103.47 | 98.54 | 98.54 | |
EUR | 104.74 | 99.75 | 99.75 | |
EUR | 105.42 | 100.40 | 100.40 | |
EUR | 105.37 | 100.35 | 100.35 | |
EUR | 106.29 | 101.23 | 101.23 | |
EUR | 105.44 | 100.42 | 100.42 | |
EUR | 105.83 | 100.79 | 100.79 | |
EUR | 106.08 | 101.03 | 101.03 | |
EUR | 106.00 | 100.95 | 100.95 | |
EUR | 106.32 | 101.26 | 101.26 | |
EUR | 106.56 | 101.49 | 101.49 | |
EUR | 106.69 | 101.61 | 101.61 | |
EUR | 105.79 | 100.75 | 100.75 | |
EUR | 105.40 | 100.38 | 100.38 | |
EUR | 106.20 | 101.14 | 101.14 | |
EUR | 106.56 | 101.49 | 101.49 | |
EUR | 105.97 | 100.92 | 100.92 | |
EUR | 105.28 | 100.27 | 100.27 | |
EUR | 105.91 | 100.87 | 100.87 | |
EUR | 105.62 | 100.59 | 100.59 | |
EUR | 104.94 | 99.94 | 99.94 | |
EUR | 105.67 | 100.64 | 100.64 | |
EUR | 105.71 | 100.68 | 100.68 | |
EUR | 106.14 | 101.09 | 101.09 | |
EUR | 106.39 | 101.32 | 101.32 | |
EUR | 106.54 | 101.47 | 101.47 | |
EUR | 107.43 | 102.31 | 102.31 | |
EUR | 106.67 | 101.59 | 101.59 | |
EUR | 105.88 | 100.84 | 100.84 | |
EUR | 106.51 | 101.44 | 101.44 | |
EUR | 107.18 | 102.08 | 102.08 | |
EUR | 106.92 | 101.83 | 101.83 | |
EUR | 107.34 | 102.23 | 102.23 | |
EUR | 106.61 | 101.53 | 101.53 | |
EUR | 106.71 | 101.63 | 101.63 | |
EUR | 106.37 | 101.30 | 101.30 | |
EUR | 105.41 | 100.39 | 100.39 | |
EUR | 105.64 | 100.61 | 100.61 | |
EUR | 105.82 | 100.78 | 100.78 | |
EUR | 105.02 | 100.02 | 100.02 | |
EUR | 104.86 | 99.87 | 99.87 | |
EUR | 104.76 | 99.77 | 99.77 | |
EUR | 103.76 | 98.82 | 98.82 | |
EUR | 105.11 | 100.10 | 100.10 | |
EUR | 106.01 | 100.96 | 100.96 | |
EUR | 105.23 | 100.22 | 100.22 | |
EUR | 104.78 | 99.79 | 99.79 | |
EUR | 104.90 | 99.90 | 99.90 | |
EUR | 103.94 | 98.99 | 98.99 | |
EUR | 102.26 | 97.39 | 97.39 | |
EUR | 101.86 | 97.01 | 97.01 | |
EUR | 103.13 | 98.22 | 98.22 | |
EUR | 103.73 | 98.79 | 98.79 | |
EUR | 104.33 | 99.36 | 99.36 | |
EUR | 103.53 | 98.60 | 98.60 | |
EUR | 103.88 | 98.93 | 98.93 | |
EUR | 104.29 | 99.32 | 99.32 | |
EUR | 103.80 | 98.86 | 98.86 | |
EUR | 103.40 | 98.48 | 98.48 | |
EUR | 104.67 | 99.69 | 99.69 | |
EUR | 104.84 | 99.85 | 99.85 | |
EUR | 104.64 | 99.66 | 99.66 | |
EUR | 105.56 | 100.53 | 100.53 | |
EUR | 105.53 | 100.50 | 100.50 | |
EUR | 106.83 | 101.74 | 101.74 | |
EUR | 106.85 | 101.76 | 101.76 | |
EUR | 106.34 | 101.28 | 101.28 | |
EUR | 107.00 | 101.90 | 101.90 | |
EUR | 107.53 | 102.41 | 102.41 | |
EUR | 107.13 | 102.03 | 102.03 | |
EUR | 106.60 | 101.52 | 101.52 | |
EUR | 106.98 | 101.89 | 101.89 | |
EUR | 107.29 | 102.18 | 102.18 | |
EUR | 108.18 | 103.03 | 103.03 | |
EUR | 107.78 | 102.65 | 102.65 | |
EUR | 107.89 | 102.75 | 102.75 | |
EUR | 107.81 | 102.68 | 102.68 | |
EUR | 108.24 | 103.09 | 103.09 | |
EUR | 107.95 | 102.81 | 102.81 | |
EUR | 107.47 | 102.35 | 102.35 | |
EUR | 106.08 | 101.03 | 101.03 | |
EUR | 107.50 | 102.38 | 102.38 | |
EUR | 108.44 | 103.28 | 103.28 | |
EUR | 107.75 | 102.62 | 102.62 | |
EUR | 106.87 | 101.78 | 101.78 | |
EUR | 106.86 | 101.77 | 101.77 | |
EUR | 107.59 | 102.47 | 102.47 | |
EUR | 107.42 | 102.30 | 102.30 | |
EUR | 107.47 | 102.35 | 102.35 | |
EUR | 107.64 | 102.51 | 102.51 | |
EUR | 108.12 | 102.97 | 102.97 | |
EUR | 108.36 | 103.20 | 103.20 | |
EUR | 107.82 | 102.69 | 102.69 | |
EUR | 109.02 | 103.83 | 103.83 | |
EUR | 109.12 | 103.92 | 103.92 | |
EUR | 108.74 | 103.56 | 103.56 | |
EUR | 107.64 | 102.51 | 102.51 | |
EUR | 106.80 | 101.71 | 101.71 | |
EUR | 107.02 | 101.92 | 101.92 | |
EUR | 107.68 | 102.55 | 102.55 | |
EUR | 106.70 | 101.62 | 101.62 | |
EUR | 106.86 | 101.77 | 101.77 | |
EUR | 106.62 | 101.54 | 101.54 | |
EUR | 107.93 | 102.79 | 102.79 | |
EUR | 107.48 | 102.36 | 102.36 | |
EUR | 107.66 | 102.53 | 102.53 | |
EUR | 107.21 | 102.10 | 102.10 | |
EUR | 106.71 | 101.63 | 101.63 | |
EUR | 106.76 | 101.68 | 101.68 | |
EUR | 107.18 | 102.08 | 102.08 | |
EUR | 107.29 | 102.18 | 102.18 | |
EUR | 107.39 | 102.28 | 102.28 | |
EUR | 107.89 | 102.75 | 102.75 | |
EUR | 108.10 | 102.95 | 102.95 | |
EUR | 107.78 | 102.65 | 102.65 | |
EUR | 107.21 | 102.10 | 102.10 | |
EUR | 106.66 | 101.58 | 101.58 | |
EUR | 107.17 | 102.07 | 102.07 | |
EUR | 106.80 | 101.71 | 101.71 | |
EUR | 106.64 | 101.56 | 101.56 | |
EUR | 106.96 | 101.87 | 101.87 | |
EUR | 107.22 | 102.11 | 102.11 | |
EUR | 108.03 | 102.89 | 102.89 | |
EUR | 107.88 | 102.74 | 102.74 | |
EUR | 107.92 | 102.78 | 102.78 | |
EUR | 107.67 | 102.54 | 102.54 | |
EUR | 106.72 | 101.64 | 101.64 | |
EUR | 105.87 | 100.83 | 100.83 | |
EUR | 105.96 | 100.91 | 100.91 | |
EUR | 106.51 | 101.44 | 101.44 | |
EUR | 106.09 | 101.04 | 101.04 | |
EUR | 106.19 | 101.13 | 101.13 | |
EUR | 105.99 | 100.94 | 100.94 | |
EUR | 105.70 | 100.67 | 100.67 | |
EUR | 105.76 | 100.72 | 100.72 | |
EUR | 106.30 | 101.24 | 101.24 | |
EUR | 106.80 | 101.71 | 101.71 | |
EUR | 107.53 | 102.41 | 102.41 | |
EUR | 108.10 | 102.95 | 102.95 | |
EUR | 108.85 | 103.67 | 103.67 | |
EUR | 109.00 | 103.81 | 103.81 | |
EUR | 108.95 | 103.76 | 103.76 | |
EUR | 109.14 | 103.94 | 103.94 | |
EUR | 108.97 | 103.78 | 103.78 | |
EUR | 108.82 | 103.64 | 103.64 | |
EUR | 108.38 | 103.22 | 103.22 | |
EUR | 108.05 | 102.90 | 102.90 | |
EUR | 107.25 | 102.14 | 102.14 | |
EUR | 107.90 | 102.76 | 102.76 | |
EUR | 108.03 | 102.89 | 102.89 | |
EUR | 107.88 | 102.74 | 102.74 | |
EUR | 107.99 | 102.85 | 102.85 | |
EUR | 108.00 | 102.86 | 102.86 | |
EUR | 107.42 | 102.30 | 102.30 | |
EUR | 107.49 | 102.37 | 102.37 | |
EUR | 107.17 | 102.07 | 102.07 | |
EUR | 106.91 | 101.82 | 101.82 | |
EUR | 106.62 | 101.54 | 101.54 | |
EUR | 106.93 | 101.84 | 101.84 | |
EUR | 107.63 | 102.50 | 102.50 | |
EUR | 107.01 | 101.91 | 101.91 | |
EUR | 107.91 | 102.77 | 102.77 | |
EUR | 108.30 | 103.14 | 103.14 | |
EUR | 108.74 | 103.56 | 103.56 | |
EUR | 108.32 | 103.16 | 103.16 | |
EUR | 108.24 | 103.09 | 103.09 | |
EUR | 108.76 | 103.58 | 103.58 | |
EUR | 108.90 | 103.71 | 103.71 | |
EUR | 108.78 | 103.60 | 103.60 | |
EUR | 108.19 | 103.04 | 103.04 | |
EUR | 108.19 | 103.04 | 103.04 | |
EUR | 108.16 | 103.01 | 103.01 | |
EUR | 108.30 | 103.14 | 103.14 | |
EUR | 107.94 | 102.80 | 102.80 | |
EUR | 107.75 | 102.62 | 102.62 | |
EUR | 108.91 | 103.72 | 103.72 | |
EUR | 108.40 | 103.24 | 103.24 | |
EUR | 108.15 | 103.00 | 103.00 | |
EUR | 107.74 | 102.61 | 102.61 | |
EUR | 107.24 | 102.13 | 102.13 | |
EUR | 106.31 | 101.25 | 101.25 | |
EUR | 106.03 | 100.98 | 100.98 | |
EUR | 106.32 | 101.26 | 101.26 | |
EUR | 105.20 | 100.19 | 100.19 | |
EUR | 105.60 | 100.57 | 100.57 | |
EUR | 105.79 | 100.75 | 100.75 | |
EUR | 105.74 | 100.70 | 100.70 | |
EUR | 105.85 | 100.81 | 100.81 | |
EUR | 105.48 | 100.46 | 100.46 |
*Performance in the years 2012 to 2022 was simulated using the performance of share class R (LU0831568729) of sub-fund Flossbach von Storch - Dividend. The simulation took account of any differences in remuneration structure. Share class R and share class RT have the same investment policy. Thus, there may be deviations between the redemption price and the NAV up to and including the calendar year of the issue.
Morningstar Rating™ overall: © (2023) Morningstar Inc. All rights reserved. The information contained herein: (1) is protected by copyright for Morningstar and / or its content providers; (2) may not be copied or distributed, and (3) is not guaranteed with regard to its accuracy, completeness, or timeliness. Neither Morningstar nor its content providers are liable for any damages or losses that may result from the use of this information. Ratings refer to the previous month.
For more information on Morningstar’s ratings, please visit: https://www.morningstar.co.uk/uk/help/Methodology.aspx.
Date: 31.08.2022
The Morningstar Rating shown here is based on a so-called “Track Record Extension”. This extension of the performance history implies that a back-calculation has taken place. The performance which is given dates back to before the launch of these sub-funds. The simulated performance corresponds to the methodology which is set out in the relevant Morningstar Extended Performance Methodology Paper. For more information please go to: https://www.morningstar.co.uk/uk/glossary/126106/track-record-extension.aspx.
Information regarding use and limited distribution
The information on this website is intended exclusively for investors resident or domiciled in Switzerland. It is not intended for publication, use, or distribution to or by any person in a country other than Switzerland. In particular, this information is not intended for distribution within the United States of America (USA), to or on behalf of US citizens, or to or on behalf of US persons residing in the USA. The information regarding collective investment schemes on the following pages are limited to foreign collective investment schemes which have been approved by the Swiss Financial Market Supervisory Authority FINMA (“FINMA”) for distribution in or from Switzerland to non-qualified investors.
The content provided is for informational purposes only and does not constitute an offer or recommendation.