Inflation is far outpacing interest rates ‒ and we believe this is likely to continue for some time. It will be difficult to preserve the real value of assets only using interest accounts or coupons of safe bonds. With our bond funds, we are breaking new ground. We are purposefully looking for opportunities and taking advantage of all the earnings opportunities offered by the bond market. When assessing risks, we do not trust the big ratings companies - but the expertise of our in-house analysts.
In addition to our pure bond funds which invest worldwide, we also offer a global strategy for convertible bonds: The Flossbach von Storch - Global Convertible Bond is a defensive alternative to pure equity investments.
Name | * Issue price | NIW | Data from |
---|---|---|---|
Flossbach von Storch - Bond Defensive - R | 107.24 EUR | 106.18 | 04.10.2023 |
Flossbach von Storch - Bond Defensive - RT | 96.13 EUR | 95.18 | 04.10.2023 |
Flossbach von Storch - Bond Defensive - HT | 96.21 EUR | 96.21 | 04.10.2023 |
Flossbach von Storch - Bond Opportunities - R | 129.08 EUR | 125.32 | 04.10.2023 |
Flossbach von Storch - Bond Opportunities - RT | 110.36 EUR | 107.15 | 04.10.2023 |
Flossbach von Storch - Bond Opportunities - CHF-RT | 90.43 CHF | 87.80 | 04.10.2023 |
Flossbach von Storch - Bond Opportunities - USD-RT | 99.25 USD | 96.36 | 04.10.2023 |
Flossbach von Storch - Bond Opportunities - H | 101.88 EUR | 101.88 | 04.10.2023 |
Flossbach von Storch - Bond Opportunities - CHF-H | 88.02 CHF | 88.02 | 04.10.2023 |
Flossbach von Storch - Bond Opportunities - HT | 105.60 EUR | 105.60 | 04.10.2023 |
Flossbach von Storch - Global Convertible Bond - R | 139.00 EUR | 132.38 | 04.10.2023 |
Flossbach von Storch - Global Convertible Bond - H | 156.52 EUR | 156.52 | 04.10.2023 |
Information regarding use and limited distribution
The information on this website is intended exclusively for investors resident or domiciled in Switzerland. It is not intended for publication, use, or distribution to or by any person in a country other than Switzerland. In particular, this information is not intended for distribution within the United States of America (USA), to or on behalf of US citizens, or to or on behalf of US persons residing in the USA. The information regarding collective investment schemes on the following pages are limited to foreign collective investment schemes which have been approved by the Swiss Financial Market Supervisory Authority FINMA (“FINMA”) for distribution in or from Switzerland to non-qualified investors.
The content provided is for informational purposes only and does not constitute an offer or recommendation.